1
/
of
6
Сottagecore clothes
Cottagecore Pressed Garden Floral Corset Top
Cottagecore Pressed Garden Floral Corset Top
Regular price
$154.70 NZD
Regular price
$166.87 NZD
Sale price
$154.70 NZD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Like something pulled from a forgotten hope chest — white cotton scattered with bouquets of blush, violet, and dusty rose, as though pressed between the pages of an old diary. The delicate scallop lace trim at the neckline whispers of sun-bleached linens and overgrown garden walls. Wear it and become the girl in the painting no one can quite date.
Details
- Structured overbust silhouette with boning channels that cinch and elongate the waist
- Ditsy floral print in muted pink, lavender, and sage across a crisp white ground
- Dainty scallop lace trim tracing the sweetheart-style neckline
- Adjustable thin shoulder straps for a customisable fit
- Back closure for a tailored, secure hold
Material
- Premium polyester-elastane blend — smooth, wrinkle-resistant, and structured enough to hold its shape beautifully through long wear
Size Guide
| Size | Natural Waist (in) | Natural Waist (cm) | Natural Upper Bust (in) | Natural Upper Bust (cm) | Corset Waist (in) | Corset Waist (cm) | Corset Upper Bust (in) | Corset Upper Bust (cm) | Height | Weight (lb) | Weight (kg) |
| XXS | 20–22 | 50–55 | 28–30 | 70–75 | 21.65 | 55 | 26.77 | 68 | 150–169 cm | 94–99 | 42.5–45 |
| XS | 22–24 | 55–60 | 30–32 | 75–80 | 23.62 | 60 | 28.74 | 73 | 150–169 cm | 99–105 | 45–47.5 |
| S | 24–26.5 | 60–65 | 32–34 | 80–85 | 25.59 | 65 | 30.71 | 78 | 150–169 cm | 105–116 | 47.5–52.5 |
| M | 26–28.5 | 65–70 | 34–36 | 85–90 | 27.56 | 70 | 32.67 | 83 | 150–169 cm | 116–126 | 52.5–57.5 |
| L | 28–30.5 | 70–75 | 36–38 | 90–95 | 29.53 | 75 | 34.64 | 88 | 150–169 cm | 126–137 | 57.5–62.5 |
| XL | 30–32.5 | 75–80 | 38–40 | 95–100 | 31.5 | 80 | 36.61 | 93 | 150–169 cm | 137–147 | 62.5–67.5 |
| XXL | 32–34.5 | 80–85 | 40–42 | 100–105 | 33.46 | 85 | 38.58 | 98 | 150–169 cm | 147–157 | 67.5–72.5 |
| 3XL | 34–36.5 | 85–90 | 42–44 | 105–110 | 35.43 | 90 | 40.55 | 103 | 150–169 cm | 157–167 | 72.5–77.5 |
| 4XL | 36–38.5 | 90–95 | 44–46 | 110–115 | 37.4 | 95 | 42.51 | 108 | 150–169 cm | 167–177 |
All measurements in centimetres (cm). Please allow 1-2 cm tolerance.
Share
